
Company Type:Buyer Update Time:2025-12-14 Peru, All year 2017 Buyer Transaction record 43 item
HScode 14
Times 43
Amount 5385.65
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191025 | File NO. | - |
| Importer | No Disponible - Ley 29733 ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | FAR ADUANAS S.A.C. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNSHA | Departure time | - |
| HScode | 8512909000 | Commodity status | NUEVO/BUENO |
| Product description | MICA DELANTERA,S/M,S/M, TD05-MD REPUESTO AUTOMOTRIZ TIDA 05Translation | ||
| Quantity | 80 | Gross weight | 70.907 |
| Weight | 60.541 | Weight unit | UNIDAD |
| Total price(USD) | 480 | FOB price (USD) | 480 |
| Unit price USD (quantity) | 6 | Unit price USD (weight) | 7.9285 |
| Freight | 61.429 | Insurance | 8.4 |
| Commercial quantity | 80 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | S/M |
-
14HS Code
-
43Times
-
5385.65Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171027 | 6912000000 | China | NINGBO | - | ||
| 20171027 | 6912000000 | China | NINGBO | - | ||
| 20171027 | 3926300000 | China | NINGBO | - | ||
| 20171027 | 6912000000 | China | NINGBO | - | ||
| 20171027 | 8443191000 | China | NINGBO | - | ||
| 20171027 | 4414000000 | China | NINGBO | - | ||
| 20171027 | 4414000000 | China | NINGBO | - | ||
| 20171027 | 8205599900 | China | NINGBO | - | ||
| 20171027 | 8480719000 | China | NINGBO | - | ||
| 20171027 | 9602009000 | China | NINGBO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail